‘Headteacher – Congratulations’
Key Performance Indicators – click here
2023 | |||
All pupils | Pupil Premium Pupils | Cohort size | |
Progress 8 * | -0.17 | -0.19 | 74 |
Attainment 8 | 40.38 | 37.19 | |
% of pupils entering Ebacc | 55.4% | 51.9% | |
% of pupils achieving Ebacc | 13.5% | 7.4% | |
English P8 * | -0.13 | -0.23 | |
Maths P8 * | -0.11 | -0.05 | |
Grade 5 or above in English & Maths | 32.4% | 25.9% | |
Grade 4 or above in English & Maths | 56.8% | 48.1% |
2022
Progress 8 | -0.43 | -0.82 | 86 |
Attainment 8 | 42.50 | 36.4 | |
% of pupils entering Ebacc | 22.1% | 19.4% | |
% of pupils achieving Ebacc | 15.1% | 11.1% | |
English P8 | -0.30 | -0.88 | |
Maths P8 | -0.23 | -0.37 | |
Grade 5 or above in English & Maths | 37.2% | 26% | |
Grade 4 or above in English & Maths | 55.8% | 42% |
2021
All pupils | Pupil Premium Pupils | Cohort size | |
Progress 8 | N/a | N/a | 87 |
Attainment 8 | 39.66 | 34.76 | |
% of pupils entering Ebacc | 80.1% | 76.9% | |
% of pupils achieving Ebacc | 29.9% | 23.1% | |
English P8 | N/a | N/a | |
Maths P8 | N/a | N/a | |
Grade 5 or above in English & Maths | 29.9% | 25.6% | |
Grade 4 or above in English & Maths | 52.9% | 41% | |
% of pupils staying in education or employment after KS4 |
2020
Measure | All Pupils | Pupil Premium Pupils | Cohort Size |
Progress 8 | N/A | N/A | 71 |
Attainment 8 | 42.08 | 37.69 | |
% of pupils entering Ebacc | 56% | 93% | |
% of pupils achieving Ebacc | 60% | 30% | |
English P8 | N/A | N/A | |
Maths P8 | N/A | N/A | |
Grade 5 or above in English & Maths | 44% | 38% | |
Grade 4 or above in English & Maths | 64% | 55% | |
% of pupils staying in education or employment after KS4 |
2019
Measure | All Pupils | Pupil Premium Pupils | Cohort Size |
Progress 8 | -0.92 | -1.2 | 70 |
Attainment 8 | 36.8 | 30.56 | |
% of pupils entering Ebacc | 54% | 45% | |
% of pupils achieving Ebacc | 13% | 3% | |
English P8 | -0.96 | -1.15 | |
Maths P8 | -0.65 | -0.77 | |
Grade 5 or above in English & Maths | 17% | 14% | |
Grade 4 or above in English & Maths | 49% | 38% | |
% of pupils staying in education or employment after KS4 |
2018
Measure | All Pupils | Pupil Premium | Cohort Size |
Progress 8 | -0.8 | -1.10 | 56 |
Attainment 8 | 34.95 | 30.69 | |
% of pupils entering Ebacc | 4% | ||
% of pupils achieving Ebacc | 0% | ||
English P8 | -0.94 | ||
Mathematics P8 | -0.36 | ||
Grade 5 or above in English & Mathematics | 21% | ||
Grade 4 or above in English & Mathematics | 39% | ||
% of pupils staying in education or employment after KS4 |
2017
Measure | All Pupils | Pupil Premium | Cohort Size |
Progress 8 | -0.8 | -0.95 | 51 |
Attainment 8 | 34 | 29 | |
% of pupils entering Ebacc | 2% | ||
% of pupils achieving Ebacc | 0% | ||
English P8 | -1.10 | ||
Mathematics P8 | -0.10 | ||
Grade 5 or above in English & Mathematics | 14% | ||
Grade 4 or above in English & Mathematics | 32% | ||
% of pupils staying in education or employment after KS4 |
If you would like to learn more about the academic results achieved by Atherton High School pupils, please visit the Department for Education website which contains full information on this.