2020
Measure | All Pupils | Pupil Premium Pupils | Cohort Size |
Progress 8 | N/A | N/A | 71 |
Attainment 8 | 42.08 | 37.69 | |
% of pupils entering Ebacc | 56% | 93% | |
% of pupils achieving Ebacc | 60% | 30% | |
English P8 | N/A | N/A | |
Maths P8 | N/A | N/A | |
Grade 5 or above in English & Maths | 44% | 38% | |
Grade 4 or above in English & Maths | 64% | 55% |
2019
Measure | All Pupils | Pupil Premium Pupils | Cohort Size |
Progress 8 | -0.92 | -1.2 | 70 |
Attainment 8 | 36.8 | 30.56 | |
% of pupils entering Ebacc | 54% | 45% | |
% of pupils achieving Ebacc | 13% | 3% | |
English P8 | -0.96 | -1.15 | |
Maths P8 | -0.65 | -0.77 | |
Grade 5 or above in English & Maths | 17% | 14% | |
Grade 4 or above in English & Maths | 49% | 38% |
2018
Measure | All Pupils | Pupil Premium | Cohort Size |
Progress 8 | -0.8 | -1.10 | 56 |
Attainment 8 | 34.95 | 30.69 | |
% of pupils entering Ebacc | 4% | ||
% of pupils achieving Ebacc | 0% | ||
English P8 | -0.94 | ||
Mathematics P8 | -0.36 | ||
Grade 5 or above in English & Mathematics | 21% | ||
Grade 4 or above in English & Mathematics | 39% |
2017
Measure | All Pupils | Pupil Premium | Cohort Size |
Progress 8 | -0.8 | -0.95 | 51 |
Attainment 8 | 34 | 29 | |
% of pupils entering Ebacc | 2% | ||
% of pupils achieving Ebacc | 0% | ||
English P8 | -1.10 | ||
Mathematics P8 | -0.10 | ||
Grade 5 or above in English & Mathematics | 14% | ||
Grade 4 or above in English & Mathematics | 32% |
If you would like to learn more about the academic results achieved by Atherton High School pupils, please visit the Department for Education website which contains full information on this.